Current Certifications
Below is a list of all current flavor certifications displayed in date order. The certificate number, test date, country or state of product origin and lot size (expressed in hectares or acres for field analysis or the letter C for testing of product containers), appropriate flavor certification category and expiration dates are listed for each lot tested. Click on the client name link for information regarding each of these suppliers committed to restoring supply chain product integrity.
* A = Acres, HAS = Hectares, C = Container
Client | Certificate# | Test Date | Country/ State | Lot Size* | Original Certification | Certified Extra Sweet Expiration Date | Certified Sweet Expiration Date |
---|---|---|---|---|---|---|---|
Keystone Fruit | CFL-GA#0921 | 18-Jun-2013 | USA/WA | 34.9A | Certified Sweet | N/A | 17-Aug-2013 |
Keystone Fruit | CFL-GA#0922 | 18-Jun-2013 | USA/WA | 4.1A | Certified Sweet | N/A | 17-Aug-2013 |
Keystone Fruit | CFL-GA#0923 | 18-Jun-2013 | USA/OR | 12.4A | Certified Medio | N/A | N/A |
Keystone Fruit | CFL-GA#0924 | 18-Jun-2013 | USA/OR | 7.8A | Certified Sweet | N/A | 17-Aug-2013 |
Keystone Fruit | CFL-GA#0925 | 18-Jun-2013 | USA/OR | 19.9A | Certified Sweet | N/A | 17-Aug-2013 |
Keystone Fruit | CFL-GA#0926 | 18-Jun-2013 | USA/OR | 6.0A | Certified Medio | N/A | N/A |
Keystone Fruit | CFL-GA#0927 | 24-Jun-2013 | USA/WA | 37.0A | Certified Extra Sweet | 07-Sep-2013 | 22-Sep-2013 |
Keystone Fruit | CFL-GA#0928 | 24-Jun-2013 | USA/WA | 3.8A | Certified Sweet | N/A | 23-Aug-2013 |
Keystone Fruit | CFL-GA#0929 | 01-Jul-2013 | USA/WA | 7.9A | Certified Sweet | N/A | 30-Aug-2013 |
Keystone Fruit | CFL-GA#0930 | 02-Jul-2013 | USA/WA | 12.9A | Certified Extra Sweet | 15-Sep-2013 | 30-Sep-2013 |
Keystone Fruit | CFL-GA#0931 | 02-Jul-2013 | USA/OR | 4.7A | Certified Sweet | N/A | 15-Sep-2013 |
Keystone Fruit | CFL-GA#0932 | 02-Jul-2013 | USA/OR | 22.3A | Certified Sweet | N/A | 31-Sep-2013 |
Keystone Fruit | CFL-GA#0933 | 02-Jul-2013 | USA/WA | 1.6A | Certified Extra Sweet | 15-Sep-2013 | 30-Sep-2013 |
Peri & Sons | CFL-GA#0934 | 02-Jul-2013 | USA/CA | 37.8A | Certified Sweet | N/A | 31-Aug-2013 |
Keystone Fruit | CFL-GA#0935 | 09-Jul-2013 | USA/OR | 5.3A | Certified Extra Sweet | 22-Sep-2013 | 7-Oct-2013 |
Keystone Fruit | CFL-GA#0936 | 09-Jul-2013 | USA/WA | 4.6A | Certified Sweet | N/A | 7-Sep-2013 |
Keystone Fruit | CFL-GA#0937 | 11-Jul-2013 | USA/OR | 7.8A | Certified Extra Sweet | 9-Sep-2013 | 9-Oct-2013 |
Keystone Fruit | CFL-GA#0938 | 11-Jul-2013 | USA/OR | 17.3A | Certified Extra Sweet | 24-Sep-2013 | 9-Oct-2013 |
Keystone Fruit | CFL-GA#0939 | 15-Jul-2013 | USA/WA | 1.6A | Certified Sweet | N/A | 30-Aug-2013 |
Keystone Fruit | CFL-GA#0940 | 15-Jul-2013 | USA/WA | 1.6A | Certified Sweet | N/A | 30-Aug-2013 |
Keystone Fruit | CFL-GA#0941 | 16-Jul-2013 | USA/WA | 21.9A | Certified Extra Sweet | 29-Sep-2013 | 14-Oct-2013 |
Keystone Fruit | CFL-GA#0942 | 18-Jul-2013 | USA/WA | 23.5A | Certified Extra Sweet | 17-Sep-2013 | 02-Oct-2013 |
Keystone Fruit | CFL-GA#0943 | 01-Aug-2013 | USA/WA | 54.7A | Certified Extra Sweet | 15-Oct-2013 | 30-Oct-2013 |
Sunset Produce | CFL-GA#0944 | 01-Aug-2013 | USA/WA | 58.2A | Certified Sweet | N/A | 15-Oct-2013 |
Calandri SonRise | CFL-GA#0945 | 12-Aug-2013 | USA/CA | 39.8A | Certified Extra Sweet | 11-Oct-2013 | 10-Nov-2013 |
Keystone Fruit | CFL-GA#0946 | 12-Aug-2013 | USA/WA | 8.2A | Certified Extra Sweet | 26-Oct-2013 | 10-Nov-2013 |
Keystone Fruit | CFL-GA#0947 | 12-Aug-2013 | USA/WA | 25.4A | Certified Extra Sweet | 26-Oct-2013 | 10-Nov-2013 |
* A = Acres, HAS = Hectares, C = Container